Product kits are comprised of multiple components sold together as one unit. For example, the ABC Kitchen Sink product kit contains all the components making up a kitchen sink - sink, faucet, and hot and cold taps.
Use Product Kit Maintenance to create product kits. When creating product kits, define the following:
Whether the product kit is a standard kit or dynamic kit.
Calculation methods to use in selling the product kit.
Kit components of which the product kit is comprised.
Kit component settings, such as whether the product kit can be sold without the component.
To create a product kit:
From the Maintenance menu, select Product to display the Product Maintenance window.
Create or open the product record to use in creating a product kit.
Note: If you open an existing product record, it must already be defined as a product kit in order to access the Product Kit Maintenance window. In addition, the product record cannot exist on any open orders or bids, and its on-hand quantities must be set to zero before you can edit the record's product kit settings.
From the Inventory menu, select Kit Maintenance to display the Product Kit Maintenance window.
The system populates the Description field with the product name.
Select the
check boxes, as needed.
To set price and calculation
methods for the product kit, populate the
fields in the Calculation Methods
area.
Assign components to the product
kit by populating the
columns for each kit component.
More Options from the Product Kit Maintenance Window
The Product Kit Maintenance window also offers these options:
To... | Select this menu option... |
view the component availability, price, and costs by branch | File > Change Branch The Product Kit Maintenance dialog box displays. In the Enter New Stock Branch field, enter a branch ID and click OK to return to the Product Kit Maintenance dialog window. The selected branch displays next to the product ID in the lower-left corner of the dialog box. |
view actual availability and other inventory information for a selected kit component | Inquiries > Inventory Inquiry The Inventory Inquiry window displays. |
view product availability projections for a selected kit component | Inquiries > Future Ledger The Product Future Ledger window displays. |
view the inventory history of a selected kit component | Inquiries > History Ledger The Inventory History Ledger window displays. |
view product information for a selected kit component | Inquiries > Product Maint The Product Maintenance window displays. |
review demand and procurement information for a selected kit component | Inquiries > Inventory Data The Primary Inventory Maintenance window displays. |
compare transaction quantities or dollar amounts | Inquiries > Sales History The Product Sales History window displays. |
add comments to a selected kit component | Inquiries > Comment The Comments dialog box displays. Enter a brief comment for the component. It will display below the component. You can enter only one comment per component. Note: If you enter a general comment that applies to the entire kit, then the system does not allow editing of the columns. If you attach a comment to a specific component, then the system does allow editing of the other columns. |
See Also: