Use the tracker stop watch functionality to log the time you spend working on trackers without having to keep the trackers open.
The Tracker Stopwatch window displays lapsed time for all trackers on which you are working. In this window, you can stop tracking time for one tracker and start tracking time for a new tracker. Also, if you are interrupted while working on a tracker, pause the clock for that tracker and start the clock for the new tracker.
To log hours with the tracker stop watch:
From any window in the system, press Shift-F10 to display the Call Tracking Stop Watch window.
Note: If you have a tracker open and press Shift-F10 from within the tracker, the tracker is listed on the window and the time the tracker has already been open is added to the Lapse Time field.
To begin tracking time worked on a new tracker, position the cursor on a blank line in the Tracker field and enter the tracker number. You can also select a tracker from the User Quick Access List, which displays a list of trackers you have viewed recently.
The system displays a window indicating the time at which you want to start the stop watch.
In the Start Time field, accept the current time default or enter a new time and then click OK to begin logging time.
For example, if you have already been working on the tracker and forgot to start the stop watch, enter the time you actually started working on the tracker.
Click OK.
The system returns you to the Tracker Stop Watch window, begins logging time, and displays the following information:
Field | Description |
Tracker | The ID of the tracker. |
Tracker Comment | The first line of the comments associated with the tracker. |
Lapse Time | The time worked on the tracker. Although the clock runs continuously, refresh the displayed time from the Edit > Refresh menu. If you press Shift-F10 from within a tracker that is already listed on the Tracker Stop Watch window, but paused, a prompt displays asking you if you want to start the stop watch again. You can override the time displayed in this field. When you enter a new time, the system displays a prompt asking you to indicate whether this is a fixed amount of time associated with this tracker or whether the stop watch should continue incrementing the time entered.
|
S | Displays whether the system is currently logging time to the tracker. Entries in the field display the following:
|
Taskcode | Select a task code to apply to the logged time. The system records the task code along with the lapsed time and today's date on the Tracking Hours window. |
Use the following menu options, as needed:
Menu | Menu Option | Function |
Edit | Start | Starts the paused stop watch for the tracker on which the cursor is positioned. |
Stop | Stops the clock for the tracker on which the cursor is positioned. The system prompts you to enter a task code if you have not already done so. | |
Pause | Pauses the stop watch for the tracker on which the cursor is positioned. The lapsed time is refreshed and saved, but the tracker does not continue to accumulate time. | |
Cancel | Cancels the tracking of lapsed time for the tracker on which the cursor is positioned. | |
Edit Tracker | Displays the Call Tracking Entry window in edit mode for the tracker on which the cursor is positioned.
| |
Refresh | Refreshes the time displayed in the Lapse Time field for all currently listed trackers for which the clock is running. |
Exit the Tracker Stop Watch window and return to your work.
The stop watch continues to run in the background for the selected trackers. When you redisplay the window, the time logged to the trackers displays.
See Also: